Rates for presentation equipment in CZK
Device | CZK/hour. | CZK/day and piece |
---|---|---|
Sound | 500,- | |
Cordless microphone | 100,- | 400,- |
Screen | 300,- | |
Data projector | 500,- | 3.500- |
Overhead projector | 100,- | 400,- |
Flipchart | 250,- | |
Board | 200,- | |
Laser pointer | 50,- | 200,- |
Video | 150,- | 550,- |
Television set | 100,- | 400,- |
DVD player | 200,- | 600,- |
CD player | 50,- | 300,- |
Podium | 3.000,- | |
Speaker’s desk | 400,- | |
Internet connection | FREE | FREE |
Laptop: first 3 hours 1.000,-, subsequent hours 200,-/hr.